IIT Delhi GATE Cut Off 2017 For M.Tech Admission
This information is important for the candidate from EEE, ECE, and IN who are applying for M.Tech admission at IIT Delhi. Here we have provided the GATE Score Cut-off list of the Session 2017-18, which may give you the idea about the M.Tech admission in IIT Delhi.
S. No. | M.Tech Programme | Code | GATE | GEN | OBC | SC | ST | PH |
1 | Engineering Analysis and Design | AMA | ALL | 650 | 630 | 425 | 425 | 425 |
2 | Biomedical Engineering | BMT | ALL | 500 | 450 | 400 | 400 | 400 |
3 | Radio Frequency Design & Technology | CRF | ECE | 645 | 598 | 362 | 362 | 362 |
4 | Communication Engineering | EEE | EE/EC | 780 | 710 | 530 | 450 | 375 |
5 | Computer Technology | EET | EC/EE | 745 | 670 | 505 | 430 | 525 |
6 | Control and Automation | EEA | EE/EC | 760 | 690 | 550 | 500 | 450 |
7 | Integrated Electronics & Circuits | EEN | EE/EC | 830 | 750 | 620 | 450 | 450 |
8 | Power Electronics, Electrical Machines & Drives | EEP | EE | 785 | 725 | 559 | 490 | 450 |
Others | 850 | 850 | 800 | 800 | 800 | |||
9 | Power Systems | EES | EE | 755 | 715 | 560 | 500 | 450 |
Others | 900 | 900 | 800 | 750 | 750 | |||
10 | Applied Optics | PHA | EE/EC | 600 | 540 | 400 | 400 | 400 |
11 | Solid State Materials | PHM | EE/EC | 750 | 675 | 500 | 500 | 500 |
12 | Energy Studies | JES | EE | 700 | 630 | 450 | 450 | 450 |
13 | Instrument Technology | JID | EE/Control | 650 | 600 | 400 | 400 | 400 |
14 | Optoelectronics & Optical Communication | JOP | EE/EC | 680 | 610 | 450 | 350 | 450 |
15 | VLSI Tool Design & Technology | JVL | EE/EC/IN | 800 | 750 | 750 | 750 | 750 |
Post a Comment